QS(Quacquarelli Symonds)席孟茲公司是英國一家專門負責教育及就業的組織。該組織成立於1990年,QS世界大學排名彙集了82個不同地點排名1000所大學,調查了94,000名學者和44,000名招聘經理,分析了1180萬份研究論文和1億次論文引用。 排名評分包括大學的學術地位,畢業生就業能力,學生/員工比例,研究影響和國際化程度。 QS排名一向為學生就業的重要參考。 以下為最新出爐(2019/6/19)的2020年QS世界大學排行榜:
| 排名 | 世界大學 |
| 1 | Massachusetts Institute of Technology (MIT)美國麻省理工學院 |
| 2 | Stanford University美國斯坦福大學 |
| 3 | Harvard University美國哈佛大學 |
| 4 | University of Oxford英國牛津大學 |
| 5 | California Institute of Technology (Caltech)美國加州理工大學 |
| 6 | ETH Zurich – Swiss Federal Institute of Technology瑞士蘇黎世聯邦理工學院 – 瑞士聯邦理工學院 |
| 7 | University of Cambridge英國劍橋大學 |
| 8 | UCL (University College London)英國倫敦大學學院 |
| 9 | Imperial College London英國倫敦帝國學院 |
| 10 | University of Chicago美國芝加哥大學 |
| 11 | National University of Singapore (NUS)新加坡新加坡國立大學 |
| 11 | Nanyang Technological University, Singapore (NTU)新加坡新加坡南洋理工大學 |
| 13 | Princeton University美國普林斯頓大學 |
| 14 | Cornell University美國康奈爾大學 |
| 15 | University of Pennsylvania美國賓夕法尼亞大學 |
| 16 | Tsinghua University中國清華大學 |
| 17 | Yale University美國耶魯大學 |
| 18 | Columbia University美國哥倫比亞大學 |
| 18 | EPFL – Ecole Polytechnique Federale de Lausanne瑞士洛桑聯邦理工學院 |
| 20 | The University of Edinburgh英國愛丁堡大學 |
| 21 | University of Michigan美國密歇根大學安娜堡分校 |
| 22 | The University of Tokyo日本東京大學 |
| 22 | Peking University中國北京大學 |
| 24 | Johns Hopkins University美國約翰霍普金斯大學 |
| 25 | The University of Hong Kong香港香港大學 |
| 25 | Duke University美國杜克大學 |
| 27 | The University of Manchester英國曼徹斯特大學 |
| 28 | University of California, Berkeley (UCB)美國加州大學伯克利分校 |
| 29 | The Australian National University澳大利亞澳大利亞國立大學 |
| 29 | University of Toronto加拿大多倫多大學 |
| 31 | Northwestern University美國西北大學 |
| 32 | The Hong Kong University of Science and Technology香港香港科技大學 |
| 33 | King’s College London英國倫敦國王學院 |
| 33 | Kyoto University日本京都大學 |
| 35 | University of California, Los Angeles (UCLA)美國加州大學洛杉磯分校 |
| 35 | McGill University加拿大麥吉爾大學 |
| 37 | Seoul National University韓國首爾國立大學 |
| 38 | The University of Melbourne澳大利亞墨爾本大學 |
| 39 | New York University (NYU)美國紐約大學 |
| 40 | Fudan University中國復旦大學 |
| 41 | KAIST – Korea Advanced Institute of Science & Technology韓國韓國科學技術院 |
| 42 | The University of Sydney澳大利亞悉尼大學 |
| 43 | The University of New South Wales (UNSW Sydney) 澳大利亞新南威爾士大學 |
| 44 | London School of Economics and Political Science (LSE) 英國倫敦政治經濟學院 |
| 45 | University of California, San Diego (UCSD) 美國加州大學聖地牙哥分校 |
| 46 | The Chinese University of Hong Kong (CUHK) 香港香港中文大學 |
| 47 | The University of Queensland澳大利亞昆士蘭大學 |
| 48 | Carnegie Mellon University美國卡內基梅隆大學 |
| 49 | University of Bristol英國布裡斯托大學 |
| 50 | Delft University of Technology荷蘭代爾夫特理工大學 |
| 51 | University of British Columbia加拿大不列顛哥倫比亞大學 |
| 52 | City University of Hong Kong香港香港城市大學 |
| 53 | Université PSL法國巴黎文理研究大學 |
| 54 | Zhejiang University中國浙江大學 |
| 55 | Technical University of Munich德國慕尼克技術大學 |
| 56 | University of Wisconsin-Madison美國威斯康星大學麥迪森分校 |
| 57 | Brown University美國布朗大學 |
| 58 | Tokyo Institute of Technology日本東京工業大學 |
| 58 | Monash University澳大利亞蒙納士大學 |
| 60 | Shanghai Jiao Tong University中國上海交通大學 |
| 60 | Ecole Polytechnique法國巴黎綜合理工學院 |
| 62 | The University of Warwick英國華威大學 |
| 63 | Ludwig-Maximilians-Universität München德國慕尼克大學 |
| 64 | University of Amsterdam荷蘭阿姆斯特丹大學 |
| 65 | University of Texas at Austin美國德克薩斯大學奧斯丁分校 |
| 66 | Ruprecht-Karls-Universität Heidelberg德國海德堡大學 |
| 67 | University of Glasgow英國格拉斯哥大學 |
| 68 | University of Washington美國華盛頓大學 |
| 69 | National Taiwan University (NTU) 臺灣國立臺灣大學 |
| 70 | Universiti Malaya (UM)馬來西亞馬來亞大學 |
| 71 | Osaka University 日本大阪大學 |
| 72 | Georgia Institute of Technology 美國佐治亞理工學院 |
| 72 | University of Copenhagen 丹麥哥本哈根大學 |
| 74 | Universidad de Buenos Aires (UBA) 阿根廷布宜諾賽勒斯大學 |
| 75 | University of Illinois at Urbana-Champaign 美國伊利諾伊大學香檳分校 |
| 76 | University of Zurich 瑞士蘇黎世大學 |
| 77 | Sorbonne University 法國索邦大學 |
| 78 | Durham University 英國特勒姆大學 |
| 78 | The University of Sheffield 英國謝菲爾德大學 |
| 80 | KU Leuven 比利時荷語天主教魯汶大學 |
| 81 | University of Birmingham 英國伯明罕大學 |
| 82 | Tohoku University 日本東北大學 |
| 83 | Korea University 韓國韓國大學 |
| 84 | Lomonosov Moscow State University 俄國羅蒙諾索夫莫斯科國立大學 |
| 85 | Rice University美國萊斯大學 |
| 86 | The University of Western Australia 澳大利亞西澳大利亞大學 |
| 87 | Pohang University of Science And Technology (POSTECH) 韓國浦項科技大學 |
| 88 | The University of Auckland 新西蘭奧克蘭大學 |
| 89 | University of Science and Technology of China 中國中國科學技術大學 |
| 90 | University of North Carolina, Chapel Hill 美國北卡羅來納大學教堂山分校 |
| 91 | The Hong Kong Polytechnic University 香港香港理工大學 |
| 92 | Lund University 瑞典隆德大學 |
| 93 | University of Leeds 英國里茲大學 |
| 93 | Pennsylvania State University 美國賓夕法尼亞州立大學 |
| 95 | Sungkyunkwan University (SKKU) 韓國成均館大學 |
| 96 | University of Nottingham 英國諾丁漢大學 |
| 97 | University of Southampton 英國南安普頓大學 |
| 98 | Boston University 美國波士頓大學 |
| 98 | KTH Royal Institute of Technology 瑞典瑞典皇家理工學院 |
| 100 | University of St Andrews 英國聖安德魯斯大學 |
